I found a topic here somewhere asking the members how many sessions they have WEEKLY...I was very surprised most answered 3 to 5 sessions.... Here comes my problem. I have 3 to five sessions to, but DAILY...( most with Super O's) Is that to much ? Can it be unhealthy ? , (I'm never sick, I even don't know a doctor...). Thanks for your reply's .
Hi,
From the wiki page: http://wiki.malegspot.com/index.php?title=Health_Issues#Your_Psyche
It says: "Usage of the Aneros can become very addictive. The problems associated with addictions and addictive behavior can manifest themselves in Aneros users just as easily as other forms of addiction."
@axkit28 Rather than a set NUMBER of sessions (per week or per day), may I suggest letting your BODY let you know when it is time for a session. I have done this for a year now with great results! And at the same time, you will develop a "feel" for gentle sensations from your prostate. IMHO, if you are practicing very frequent sessions, just be sure that your lube is sufficient, safe and compatible with your anatomy.
Goldenboy, the problem is (in fact, I don't have problems with it) that I (= my mind AND my body) want it all the time....My body asks me all the time for a session....lol.
I made an excel listing of my sessions to find some paterns...I try to copy paste my last week....
Start session | Einde session | Super O duur | Rate ;/10 | Cleaning | device | Device in | device out | |
29/07/2017 | 06h30 | 07h00 | 11 | 7 | progasm | 06h30 | ||
7h15 | 7h40 | 8 | 8 | progasm | ||||
8h00 | 8h45 | 14 | 7 | progasm | 9h20 | |||
10h00 | 10h30 | 8 | 9 | progasm | 10h00 | 11h00 | ||
11h00 | 12h00 | 22 | 9 | maximus | 11h00 | 12h10 | ||
helix syn | 12h15 | 16h00 | ||||||
30/07/2017 | 06h00 | 06h45 | 12 | 8 | maximus | 06h00 | ||
8h00 | 15 | 7 | maximus | |||||
8 | 9 | maximus | ||||||
9h40 | 9 | 8 | maximus | 9h40 | ||||
18h00 | 19h00 | 0 | 0 | progasm | 18h00 | 19h00 | ||
31/07/2017 | 06h30 | 07h30 | 12 | 7 | maximus | 06h30 | ||
9h00 | 9h50 | 18 | 8 | maximus | ||||
1/08/2017 | 06h00 | 8h30 | 0 | 0 | maximus | 8h30 | ||
2/08/2017 | 05h00 | 6h00 | 10 | 7 | helix syn | 05h00 | 06h15 | |
09h00 | 10h00 | 15 | 7 | Zini Janus large | 08h30 | 14h00 | ||
3/08/2017 | 05h15 | 7h45 | 6 | 6 | maximus | 05h15 | 7h50 | |
12h00 | 13h | 15 | 9 | progasm | 12h00 | |||
11 | 8 | progasm | 13h00 | |||||
19h00 | 21h00 | 15 | 9 | progasm | 19h00 | 21h00 | ||
4/08/2017 | 05h00 | 6h00 | 20 | 8 | progasm | 05h00 | ||
7h00 | 7h45 | 15 | 9 | progasm | 7h45 | |||
9h00 | 9h40 | 20 | 9 | nexus excel | 9h00 | 9h45 |
@axkit28 Wow! I love a bit of spreadsheeting. Excellent idea creating it.
You might find it easier to export as Comma Separated Values and then paste here - then I think we would be able to paste into our spreadsheets and take a look.